TariffSignals is built entirely on primary regulatory feeds, official trade data, and industry trade press — no proprietary licenses, no walled gardens. Every signal in the product links back to one or more of the sources below.
| Source | Type | Regime | Refresh | What it informs |
|---|---|---|---|---|
| Primary regulatory & enforcement | ||||
| Federal Register — tarifffederalregister.gov · RSS | RSS | Section 232 | 4×/day | All rulemaking, notices, and proclamations matching "tariff." |
| Federal Register — AD/CVDfederalregister.gov · RSS | RSS | AD/CVD | 4×/day | Antidumping & countervailing duty filings, scope rulings, sunset reviews. |
| Federal Register — Section 301federalregister.gov · RSS | RSS | Section 301 | 4×/day | Section 301 actions, exclusion processes, modifications. |
| Federal Register — Section 232federalregister.gov · RSS | RSS | Section 232 | 4×/day | National-security trade investigations and proclamations. |
| Federal Register — IEEPAfederalregister.gov · RSS | RSS | Section 232 | 4×/day | International Emergency Economic Powers Act executive orders (current dominant tariff vehicle). |
| Federal Register — USMCA originfederalregister.gov · RSS | RSS | USMCA | 4×/day | Rules of origin, regional value content, and trade-agreement modifications. |
| USTR Press Releasesustr.gov · RSS | RSS | Section 301 | 4×/day | Office of the U.S. Trade Representative — tariff actions, Section 301 probes, trade-agreement updates. |
| CBP (via Federal Register)federalregister.gov · agency filter | RSS | AD/CVD | 4×/day | Customs and Border Protection notices on entry, classification, and enforcement. |
| Commerce AD/CVD (via Federal Register)federalregister.gov · ITA filter | RSS | AD/CVD | 4×/day | International Trade Administration — investigations, scope rulings, administrative reviews. |
| USITC News Releasesusitc.gov · RSS | RSS | AD/CVD | 4×/day | U.S. International Trade Commission rulings, Section 337 investigations, injury determinations. |
| International & policy | ||||
| WTO Newswto.org · RSS | RSS | USMCA & Trade Agreements | 4×/day | World Trade Organization disputes, accession, and tariff schedules. |
| Peterson Institutepiie.com · RSS | RSS | Section 301 | 4×/day | Independent international economics research; tariff impact analysis. |
| Broad trade press | ||||
| Politico Economypolitico.com · RSS | RSS | Section 301 | 4×/day | Washington economic policy and trade-action reporting. |
| Supply Chain Divesupplychaindive.com · RSS | RSS | Section 232 | 4×/day | Supply-chain and logistics impacts of trade actions. |
| JD Supra — International Tradejdsupra.com · RSS | RSS | Section 301 | 4×/day | Law-firm trade alerts and client advisories. |
| Global Trade Magazineglobaltrademag.com · RSS | RSS | Section 232 | 4×/day | Cross-border trade industry coverage. |
| FreightWaves Tariffsfreightwaves.com · RSS | RSS | Section 232 | 4×/day | Freight-industry view of tariff and trade-action effects on landed cost. |
| Steel (HS 7208) | ||||
| AISIsteel.org · RSS | RSS | Section 232 | 4×/day | American Iron and Steel Institute — domestic industry positions and Section 232 commentary. |
| MetalMinermetalminer.com · RSS | RSS | Section 232 | 4×/day | Metals procurement intelligence and tariff impact tracking. |
| Recycling Todayrecyclingtoday.com · RSS | RSS | Section 232 | 4×/day | Scrap-metal markets and downstream tariff transmission. |
| Aluminum (HS 7601) | ||||
| Aluminum Associationaluminum.org · RSS | RSS | Section 232 | 4×/day | U.S. aluminum industry positions and tariff/quota commentary. |
| Light Metal Agelightmetalage.com · RSS | RSS | Section 232 | 4×/day | Aluminum production, technology, and market news. |
| Batteries (HS 8507) | ||||
| Electrekelectrek.co · RSS | RSS | Section 301 | 4×/day | EV and battery supply-chain news; China-component tariff exposure. |
| Energy Storage Newsenergy-storage.news · RSS | RSS | Section 301 | 4×/day | Stationary storage market; battery import-tariff impacts. |
| Semiconductors (HS 8542) | ||||
| SemiWikisemiwiki.com · RSS | RSS | Section 301 | 4×/day | Semiconductor industry news, export controls, fab investment. |
| Semiconductor Engineeringsemiengineering.com · RSS | RSS | Section 301 | 4×/day | Chip design, manufacturing, and supply-chain reporting. |
| Solar / PV (HS 8541) | ||||
| PV Magazine USApv-magazine-usa.com · RSS | RSS | Section 201 | 4×/day | U.S. solar module and inverter market; safeguard tariff coverage. |
| Solar Power Worldsolarpowerworldonline.com · RSS | RSS | Section 201 | 4×/day | Solar installation and supply-chain industry news. |
| Lumber (HS 4407) | ||||
| Woodworking Networkwoodworkingnetwork.com · RSS | RSS | AD/CVD | 4×/day | Wood-products industry news and Canadian softwood lumber AD/CVD coverage. |
| Lespromlesprominform.com · RSS | RSS | AD/CVD | 4×/day | Global timber and lumber industry intelligence. |
| GlobalWoodglobalwood.org · HTML scrape | HTML | AD/CVD | 4×/day | International wood-products news; pre-scoped to HS 4407. |
| Apparel & textiles (HS 6109) | ||||
| Sourcing Journalsourcingjournal.com · RSS | RSS | Section 301 | 4×/day | Apparel sourcing, manufacturing, and de minimis policy. |
| Just-Stylejust-style.com · RSS | RSS | Section 301 | 4×/day | Global apparel industry trade news. |
| Pharmaceuticals (HS 3004) | ||||
| FiercePharmafiercepharma.com · RSS | RSS | Section 301 | 4×/day | Pharmaceutical manufacturing, supply chain, and trade policy. |
| BioPharma Reporterbiopharma-reporter.com · RSS | RSS | Section 301 | 4×/day | Bio-manufacturing and active-ingredient supply-chain reporting. |
| Appliances (HS 8450) | ||||
| Yale Applianceblog.yaleappliance.com · RSS · pre-scoped HS 8450 | RSS | Section 201 | 4×/day | Appliance market and safeguard-tariff exposure. |
| TWICEtwice.com · RSS | RSS | Section 201 | 4×/day | Consumer-electronics and appliance retail industry. |
| Kitchen & Bath Businesskbbonline.com · RSS | RSS | Section 201 | 4×/day | Kitchen and bath product distribution; tariff pass-through. |
| Current-action news (Google News) | ||||
| Trump tariff EOsnews.google.com · curated query | RSS | Section 232 | 4×/day | Catches executive-order tariff actions before Federal Register publication. |
| IEEPA actionsnews.google.com · curated query | RSS | Section 232 | 4×/day | International Emergency Economic Powers Act tariff invocations. |
| Reciprocal tariffsnews.google.com · curated query | RSS | Section 301 | 4×/day | Reciprocal-tariff announcements and country-specific retaliation. |
| China responsenews.google.com · curated query | RSS | Section 301 | 4×/day | Chinese countermeasures: export controls, retaliatory duties, investigations. |
| USMCA reviewnews.google.com · curated query | RSS | USMCA & Trade Agreements | 4×/day | USMCA renegotiation, Canada-Mexico tariff developments, joint-review prep. |
| Exclusionsnews.google.com · curated query | RSS | Section 301 | 4×/day | Exclusion-request grants, denials, and process changes. |
| AD/CVD investigationsnews.google.com · curated query | RSS | AD/CVD | 4×/day | New antidumping/countervailing petitions and investigations. |
| Section 232 watchnews.google.com · curated query | RSS | Section 232 | 4×/day | Section 232 expansion (steel, aluminum, autos, strategic). |
| Official trade data | ||||
| U.S. Census International Tradeapi.census.gov · imports + exports by HS, NAICS, port, state | API | All | Monthly | Authoritative U.S. import & export values by 10-digit HS, NAICS, country, port, and state — powers the Exposure dashboard. |
Every ingested item is scanned against the watchlist HS-keyword set (steel, aluminum, batteries, semiconductors, solar, lumber, apparel, pharma, appliances, and growing) and tagged with the matching HS codes for cross-cutting search.
A monthly health check (/api/check-feeds) verifies every source above returns parseable items. If a feed goes dark or changes its URL, it shows up in the report at the next run — and the monitor pulls its list directly from the ingest list, so new sources are checked automatically.
TariffSignals does not republish proprietary tariff databases, paid customs data, or licensed trade analytics. Everything here is public — federal agency feeds, official trade APIs, and industry press. That is deliberate: it lets us link back to the primary source on every signal and keeps the product transparent and verifiable.
TariffSignals provides informational analysis for issue-spotting and professional awareness only. It is not legal, tax, customs, or compliance advice. Verify with a licensed customs broker or qualified trade attorney before any commercial decision. See our Terms and Privacy policies.